<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random pics &#8211; Life through lens</title>
	<atom:link href="http://www.mohanbn.com/blog/random-pics-life-through-lens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mohanbn.com/blog/random-pics-life-through-lens</link>
	<description>my experiments in life</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sanchita</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-10926</link>
		<dc:creator>Sanchita</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-10926</guid>
		<description>Nice photos :)</description>
		<content:encoded><![CDATA[<p>Nice photos :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-4267</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-4267</guid>
		<description>Dear Elaya Kumar,  you kind words keep me upbeat to post more! And yes, I really appreciate your support and comments.</description>
		<content:encoded><![CDATA[<p>Dear Elaya Kumar,  you kind words keep me upbeat to post more! And yes, I really appreciate your support and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaya Kumar S</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-4262</link>
		<dc:creator>Elaya Kumar S</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-4262</guid>
		<description>Hi Mohan

the divine fervour captured in the photos was amazing.

the spirit of the national anthem was fully brought out
in the ad.

 Persons like you sharing the positive way of living with
others make life more interesting.

Keep it up.

Thanks.

Elaya Kumar S</description>
		<content:encoded><![CDATA[<p>Hi Mohan</p>
<p>the divine fervour captured in the photos was amazing.</p>
<p>the spirit of the national anthem was fully brought out<br />
in the ad.</p>
<p> Persons like you sharing the positive way of living with<br />
others make life more interesting.</p>
<p>Keep it up.</p>
<p>Thanks.</p>
<p>Elaya Kumar S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-4157</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Sun, 16 Aug 2009 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-4157</guid>
		<description>Thanks Sujata.. Yes! Festive times always inspire to capture the theme... :)</description>
		<content:encoded><![CDATA[<p>Thanks Sujata.. Yes! Festive times always inspire to capture the theme&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heal_az</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-4109</link>
		<dc:creator>heal_az</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-4109</guid>
		<description>Very nice shots, well thought of subjects, each of them convey a story... 

I really apprecite your comments, keep visiting! :)</description>
		<content:encoded><![CDATA[<p>Very nice shots, well thought of subjects, each of them convey a story&#8230; </p>
<p>I really apprecite your comments, keep visiting! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-4097</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-4097</guid>
		<description>All you need to do is edit the photo with some photo editing software to embed the copy right water mark. Some of the tools to name would be Adobe photoshop, picasa etc.,</description>
		<content:encoded><![CDATA[<p>All you need to do is edit the photo with some photo editing software to embed the copy right water mark. Some of the tools to name would be Adobe photoshop, picasa etc.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chhabi</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-3887</link>
		<dc:creator>chhabi</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-3887</guid>
		<description>Thanks for your reply .Yes i want know more about copyright.The photo i am sending to Flickr all are copy right protected or my camera what i use, i am using a basic camera SONY-DSC-W80.If not then how i copyright my photos.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply .Yes i want know more about copyright.The photo i am sending to Flickr all are copy right protected or my camera what i use, i am using a basic camera SONY-DSC-W80.If not then how i copyright my photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-3851</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-3851</guid>
		<description>Hi Chhabi, there is an option to create a slide show for specific photos in flickr. Use that option to create a slide show and copy the generated code on your blog to show up something like what I have done :)</description>
		<content:encoded><![CDATA[<p>Hi Chhabi, there is an option to create a slide show for specific photos in flickr. Use that option to create a slide show and copy the generated code on your blog to show up something like what I have done :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chhabi</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-3849</link>
		<dc:creator>chhabi</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-3849</guid>
		<description>Nice picture, how u posted the picture in your site through Flickr.</description>
		<content:encoded><![CDATA[<p>Nice picture, how u posted the picture in your site through Flickr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.mohanbn.com/blog/random-pics-life-through-lens/comment-page-1#comment-3845</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://mohanbn.com/blog/?p=1205#comment-3845</guid>
		<description>Ritesh, from the mentioned album above, go to flickr where the images are hosted. Click on any of the image to get detailed info on aperture, exposure, speed and all the technical info for each of the photo :)</description>
		<content:encoded><![CDATA[<p>Ritesh, from the mentioned album above, go to flickr where the images are hosted. Click on any of the image to get detailed info on aperture, exposure, speed and all the technical info for each of the photo :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
